GG-T2
Wire To Board Connector-Cripming Type > 1.00mm
LED Connector-Poke-in connector
Wire to Wire Connector-1.00mm
Board In Connector-?1.0mm / ?1.20mm
Board to Board Connector-0.50mm
NGFF Connector-67P Connector > 0.50mm
FPC Connector > 0.50mm
参数:
Circuits | 02~24, 2x04~2x25 |
Pitch | 1.00mm |
Current Rating | 1A AC/DC |
Voltage Rating | 50V AC/DC |
Contact Resistance | 20mΩ MAX. |
Withstand Voltage | 500V AC/minute |
Insulation Resistance | 100 mΩ MIN. |
Temperature Range | -40?C ~ +85?C |
Applicable Wire Range | AWG#26~#36 |
相关:
参数:
Current Rating | AWG# 12 20A AC/DC AWG#14 16A AC/DC AWG#16 14A AC/DC AWG#18 12A AC/DC AWG#20 10A AC/DC AWG#22 8.0A AC/DC AWG#24 7.0A AC/DC AWG#26 4.2A AC/DC AWG#28 4.0A AC/DC |
Voltage Rating | 300V AC/DC |
Contact Resistance | 20mΩ MAX. |
Withstand Voltage | 1600V AC/minute |
Insulation Resistance | 1000 mΩ MIN. |
Temperature Range | -40?C ~ +125?C |
Applicable Wire Range | AWG#12~#28 |
相关:
参数:
Circuits | 1x02-1x20 |
Pitch | 1.00 mm |
Current Rating | 1.0A AC/DC |
Voltage Rating | 50V AC/DC |
Contact Resistance | 20mΩ MAX. |
Withstand Voltage | 500V AC/minute |
Insulation Resistance | 1000 mΩ MIN. |
Temperature Range | -25?C ~ +85?C |
Applicable Wire Range | AWG#28~AWG#32 |
相关:
参数:
相关:
参数:
Circuits | 2x05-2x60 |
Pitch | 0.50mm |
Current Rating | 0.5A AC/DC |
Voltage Rating | 50V AC/DC |
Contact Resistance | 30 mΩ MAX. |
Withstand Voltage | 100V AC/minute |
Insulation Resistance | 100 mΩ MIN. |
Temperature Range | -25?C ~ +105?C |
相关:
参数:
Circuits | 67 |
Pitch | 0.50mm |
Current Rating | 0.5A AC/DC |
Voltage Rating | 50V AC/DC |
Contact Resistance | 55 mΩ MAX. |
Withstand Voltage | 300V AC/minute |
Insulation Resistance | 500 mΩ MIN. |
Temperature Range | -40?C ~ +80?C |
相关:
参数:
Circuits | 04-60 |
Pitch | 0.50mm |
Current Rating | 0.5A AC/DC |
Voltage Rating | 50V AC/DC |
Contact Resistance | 30 mΩ MAX. |
Withstand Voltage | 500V AC/minute |
Insulation Resistance | 500 mΩ MIN. |
Temperature Range | -25?C ~ +85?C |
相关:
注:同一系列不同规格参数有所不同,以实际为准,请  联系我们  以获得解决方案支持。
亚洲AV无码一区二区三区性色